Arrow Node and Resonance Finder ver. 0.1


| Arrow node analysis 2005-04-03 | ||||||||||||
| Arrow | Arrow | Arrow | Feather | Resonance | ||||||||
| Arrows | length | diam | weight | Vane | Point weight | Front node position | Rear node position | Frequency | ||||
| cm | inch | mm | grams | mm | grams | grains | cm | % | cm | % | Hz | |
| Wood HPD | 82.0 | 32.3 | 8.70 | 32.5 | F 125 | 8.2 | 126 | 10.5 | 12.8 | 18.5 | 22.6 | 50.4 |
| X7 1914 | 73.1 | 28.8 | 7.61 | 24.4 | F 75 | 6.5 | 100 | 8.9 | 12.2 | 15.8 | 21.6 | 65.9 |
| XX75 2213 | 77.7 | 30.6 | 8.74 | 28.6 | F 100 | 8.4 | 129 | 9.1 | 11.7 | 17.2 | 22.1 | 67.0 |
| X7 2314 | 76.2 | 30.0 | 9.05 | 34.1 | F 125 | 11.7 | 180 | 7.8 | 10.2 | 16.0 | 21.0 | 68.9 |
| Cartel Tri 700 | 73.7 | 29.0 | 5.23 | 18.9 | V 45 | 6.0 | 92 | 8.6 | 11.7 | 16.5 | 22.4 | 75.8 |
| ACE 520 | 76.9 | 30.3 | 5.58 | 19.0 | V 45 | 5.8 | 89 | 9.1 | 11.8 | 18.5 | 24.1 | 79.7 |
| ACC 560 | 69.7 | 27.4 | 6.24 | 21.1 | V 55 | 6.7 | 103 | 7.9 | 11.3 | 15.3 | 22.0 | 83.5 |
| ACE 520 | 72.3 | 28.5 | 5.55 | 20.0 | V 55 | 7.8 | 120 | 7.6 | 10.5 | 16.8 | 23.2 | 87.6 |
For more info: bertil@mvvf.net